Talent Hunt
Inter Collegiate Box Cricket Tournament Organised by ITM college,Oshiwara

Intercollege competitions “Aagaz” hosted by KHMW College, Oshiwara on November 18th, 2025
Inter Collegiate Carrom (Doubles) Competition, Organised by ITM college, Oshiwara

HSC Toppers

ACADEMIC YEAR | HSC TOPPERS | TOPPER’S PERCENTAGE | COLLEGE PERCENTAGE |
2009-10 | Malviya Dimple Champaklal Pushpa | 79.5 | 85.14 |
2010-11 | Shah Khushbu Hasmukh Gunvanti | 75.5 | 70.83 |
2011-12 | Bhanushali Priti Thakarsi Ramila Pednekar Rutika Rajan Rashmi | 72.17 | 81.15 |
2012-13 | Patel Usama Riyaz Ahmed Nahid | 73.33 | 84.43 |
2013-14 | Sharma Kajal Sahdeo Sunita | 75.69 | 95.56 |
2014-15 | Bangera Chaitra Nagesh Sabita | 84.15 | 100 |
2015-16 | Khan Sara Nazim Zainab | 85.53 | 98 |
2016-17 | Suvarna Juhi Ramesh Yazna | 83.85 | 94.25 |
2017-18 | Fernandes Princia Alphonse Pramila | 84.3 | 92.03 |
2018-19 | Kumawat Amitkumar Thanaram Paunidevi | 90.31 | 97.35 |
2019-20 | Ansari Sharmeen Mumtaz Alam Shagufta | 86.15 | 97.04 |
2020-21 | Nosola Misbah Javed Sabiya | 89.5 | 100 |
2021-22 | Shaikh Heena Salim Rabiya | 83.33 | 97.48 |
2022-23 | Gayathri Ravi Malathi | 91.67 | 97.33 |
2023-24 | Dalvi Dhanesh Vinod | 95.60 | 88.50 |
Scholarship
To encourage and motivate students to excel in academics cash prizes ARE AWARDED TO students scoring above 90%.
ACADEMIC YEAR | NAME OF THE SCHOLARSHIP HOLDER | PERCENTAGE |
2018 – 19 | KUMAWAT AMITKUMAR | 90.31 |
2022 – 23 | GAYATRI RAVI | 91.67 |
Sports

















