Quality Audits at M V Mandali’s Colleges of Commerce & Science
| Sr. No. | Audit Type | View Document | 
| 1. | Academic & Administrative Audit 2022 – 2023 | |
| 2. | Energy Audit 2021 – 2022 & 2022 – 2023 | |
| 3. | Energy Audit 2019 – 2020 & 2020 – 2021 | |
| 4. | Environment Audit 2021 – 2022 & 2022 – 2023 | |
| 5. | Environment Audit 2019 – 2020 & 2020 – 2021 | |
| 6. | Green Audit 2021 – 2022 & 2022 – 2023 | |
| 7. | Green Audit 2019 – 2020 & 2020 – 2021 | |
| 8. | Gender Audit 2021 – 2022 & 2022 – 2023 | |
| 9. | Gender Audit 2019 – 2020 & 2020 – 2021 | |
| 10. | Library Audit 2018 – 2023 | 
 
        