At a Glance
Name | MVM’s Sasihithlu Bhavani Mendon & Mohan Mendon Junior College of Commerce |
Parent Society | Mogaveera Vyavasthapaka Mandali |
Year of establishment | 2008 - 2009 |
Programmes Offered | Commerce |
Parents’ time to meet the Principal | Monday and Friday 4.00 p.m. to 5.00 p.m. |
Office Time for students | 11.00 a.m. to 1.00 p.m. (Excluding 1st and 3rd Saturday & Holidays) |
College Time | 12.20 p.m. to 6.00 p.m. (College will remain closed on 1st and 3rd Saturdays) |
INTAKE CAPACITY
STREAM | Commerce | |||
Permanent Unaided | Self Finance | |||
FYJC | SYJC | FYJC | SYJC | |
No. of Divisions | 2 | 2 | 1 | 1 |
Student per Division | 80 | 80 | 80 | 80 |
Total | 160 | 160 | 80 | 80 |
F.Y.J.C. & S.Y.J.C. (COMMERCE) SUBJECTS OFFERED
COMPULSORY | English | Economics | Book Keeping | Organization Of Commerce | Secretarial Practice/ Mathematics And Statistics | E.V.S | Physical Education |
OPTIONAL | Marathi | Hindi | I.T.** | - | - | - | - |
** This self financing subject is offered only to those students who secure admission in the general commerce stream. The seats are limited and admission is allotted on merit only.
F.Y.J.C. EXAMINATION
Four examinations shall be conducted for the students during the year for F.Y.J.C. i.e. two unit tests, terminal and final examination. The schedule for F.Y.J.C. Examination will be tentatively as under:
Examination | Period |
1st Unit Test | August/September- |
Terminal | October / November |
2nd Unit Test | January |
Annual Exam | March/April |
The final results of F.Y.J.C. will be declared on the basis of average marks secured in all the four examinations.